Days between when a rate filing is submitted to a state regulator and when it's approved, summarized per state. Turnaround is broken out by line of insurance — pick a line below and the filings and day columns re-scope to it, then filter states by the rate review method that governs that line. Sorted by typical (median) turnaround; click any column to re-sort.
44 states · 11747 auto filings
| State | Filings | Median days | Avg days | 90th pct | Fastest | Slowest | Rate review method | ||
|---|---|---|---|---|---|---|---|---|---|
| Auto | Property | Other personal | |||||||
| SD | 360 | 10 | 30 | 0 | 172 | File & use | File & use | File & use | |
| MS | 374 | 16 | 50 | 0 | 580 | File & use | File & use | File & use | |
| AL | 587 | 17 | 48 | 0 | 471 | Prior approval | Prior approval | Prior approval | |
| ID | 18 | 15 | 39 | 1 | 125 | Use & file | Use & file | Use & file | |
| NM | 117 | 9 | 21 | 0 | 74 | File & use | File & use | File & use | |
| AR | 116 | 14 | 42 | 0 | 97 | File & use | File & use | File & use | |
| WA | 420 | 49 | 155 | 1 | 745 | Prior approval | Prior approval | Prior approval | |
| NV | 510 | 29 | 85 | 0 | 450 | File & use | File & use | File & use | |
| VT | 91 | 24 | 67 | 0 | 343 | Use & file | Use & file | Use & file | |
| WI | 60 | 7 | 12 | 0 | 29 | File & use | File & use | File & use | |
| IA | 480 | 32 | 93 | 0 | 304 | Use & file | Use & file | Use & file | |
| AZ | 201 | 18 | 40 | 0 | 253 | Use & file | Use & file | Use & file | |
| NE | 14 | 35 | 111 | 0 | 145 | File & use | File & use | File & use | |
| MA | 70 | 12 | 26 | 0 | 48 | File & use | File & use | File & use | |
| PA | 898 | 36 | 103 | 0 | 502 | Prior approval | Prior approval | Prior approval | |
| WY | 119 | 20 | 50 | 0 | 217 | Competitive / no file | Competitive / no file | Competitive / no file | |
| KY | 163 | 18 | 49 | 0 | 87 | Use & file | Use & file | Use & file | |
| NC | 292 | 23 | 48 | 0 | 231 | Prior approval | Prior approval | Prior approval | |
| LA | 91 | 21 | 43 | 0 | 103 | File & use | File & use | File & use | |
| MO | 204 | 19 | 41 | 0 | 105 | Use & file | Use & file | Use & file | |
| WV | 265 | 19 | 39 | 1 | 194 | Prior approval | Prior approval | Prior approval | |
| SC | 414 | 40 | 108 | 0 | 327 | Prior approval | Prior approval | Prior approval | |
| MN | 170 | 36 | 94 | 0 | 305 | File & use | File & use | File & use | |
| TN | 622 | 30 | 74 | 0 | 364 | Prior approval | Prior approval | Prior approval | |
| MD | 338 | 31 | 67 | 0 | 486 | Prior approval | Prior approval | Prior approval | |
| MI | 856 | 33 | 82 | 1 | 204 | File & use | File & use | Prior approval | |
| KS | 150 | 34 | 70 | 0 | 260 | File & use | File & use | File & use | |
| OK | 187 | 29 | 35 | 0 | 152 | Use & file | Use & file | Use & file | |
| OR | 162 | 48 | 104 | 2 | 326 | File & use | File & use | File & use | |
| HI | 152 | 52 | 137 | 0 | 329 | Prior approval | Prior approval | Prior approval | |
| ND | 340 | 32 | 67 | 0 | 195 | Prior approval | Prior approval | Prior approval | |
| GA | 439 | 57 | 148 | 0 | 509 | File & use | File & use | File & use | |
| ME | 416 | 46 | 94 | 0 | 276 | File & use | File & use | File & use | |
| AK | 53 | 42 | 64 | 6 | 174 | Flex rating | Flex rating | Flex rating | |
| IL | 3 | 50 | 77 | 31 | 89 | Use & file | Use & file | Use & file | |
| TX | 356 | 55 | 138 | 2 | 367 | File & use | File & use | File & use | |
| CT | 1 | 32 | 32 | 32 | 32 | File & use | File & use | File & use | |
| NH | 270 | 36 | 53 | 0 | 158 | File & use | File & use | File & use | |
| RI | 259 | 63 | 162 | 0 | 596 | File & use | File & use | File & use | |
| VA | 115 | 58 | 117 | 3 | 324 | File & use | File & use | File & use | |
| MT | 80 | 54 | 74 | 0 | 130 | File & use | File & use | File & use | |
| NJ | 334 | 97 | 190 | 0 | 517 | Prior approval | Prior approval | Prior approval | |
| CA | 315 | 116 | 266 | 6 | 525 | Prior approval | Prior approval | Prior approval | |
| NY | 265 | 125 | 239 | 0 | 547 | Prior approval | Prior approval | Competitive / no file | |
| CO | — | — | — | — | — | File & use | File & use | File & use | |
| IN | — | — | — | — | — | File & use | File & use | Exempt | |
Rate review method is the regulatory regime a state uses to review a rate filing before it can take effect, and it differs by line of insurance: Auto is private-passenger auto, Property is homeowners, and Other personal is other personal lines (represented by personal inland marine). Prior approval requires sign-off before use; file & use and use & file let rates take effect on or shortly after filing; flex rating requires approval only outside a set band; competitive / no file and exempt require no rate filing. Where a state runs a competitive-market test, the presumed-competitive treatment is shown. Source: NAIC Rate Filing Methods for Property/Casualty Insurance (chart PA-10), Summer 2025. These regimes are state law and are independent of the measured turnaround in the other columns.