Covered Egg
Track my rate
Top ranked: Metromile Insurance Company — score 82
Line-average loss ratio: 68%
Line-average claim-paid rate: 75%
Groups ranked: 43
# Group Value score Loss ratio Claim-paid rate Earned premium
1 Metromile Insurance Company 82 92% 72% $194,329,412
5 CENTRAL MUT INS CO GRP 79 73% 85% $173,059,939
8 Civil Service Employees Insurance Company 78 79% 76% $11,753,316
15 California Casualty Indemnity Exchange 74 71% 77% $763,587,393
18 Ocean Harbor Casualty Insurance Company 74 67% 80% $1,071,711,958
23 Lemonade Insurance Company 71 97% 46% $23,190,879
33 Benchmark Insurance Company 68 53% 83% $44,124,782
36 DB Insurance Co., Ltd.(U.S. Branch) 67 79% 56% $16,724,359
38 TRISURA 66 70% 61% $147,593,478
39 Spinnaker Insurance Company 65 67% 63% $17,265,919
42 Root Insurance Company 55 58% 52% $2,094,327,397
43 Loya Casualty Insurance Company 53 60% 46% $604,006,597

The value score is the average of two consumer-favorability percentages — cents returned per premium dollar (the loss ratio, capped at 100) and the claim-paid rate. A high loss ratio is value to policyholders but can also reflect a bad-loss year, so it's shown alongside the paid rate rather than treated as a quality score on its own. Both figures come from countrywide annual statements and say nothing about price.