Covered Egg
Top ranked: SELECTIVE — score 76
Line-average loss ratio: 68%
Line-average claim-paid rate: 43%
Groups ranked: 38
# Group Value score Loss ratio Claim-paid rate Earned premium Companies
1 SELECTIVE 76 105% 52% $45,400,445 1
6 Metromile Insurance Company 63 92% 33% $194,329,412 1
8 AUTO CLUB ENTERPRISES 61 74% 47% $12,592,407,594 1
12 Lemonade Insurance Company 59 97% 21% $23,190,879 1
13 AMICA MUTUAL 59 73% 44% $2,759,779,491 1
14 Ocean Harbor Casualty Insurance Company 58 67% 49% $1,071,711,958 1
21 California Casualty Indemnity Exchange 56 71% 39% $763,587,393 1
23 WESTFIELD 55 54% 55% $219,276,315 1
26 TRISURA 53 70% 35% $147,593,478 1
31 Benchmark Insurance Company 49 53% 45% $44,124,782 1
35 Root Insurance Company 48 61% 35% $1,282,889,207 1
38 Loya Casualty Insurance Company 41 60% 22% $604,006,597 1

The value score is the average of two consumer-favorability percentages — cents returned per premium dollar (the loss ratio, capped at 100) and the claim-paid rate. A high loss ratio is value to policyholders but can also reflect a bad-loss year, so it's shown alongside the paid rate rather than treated as a quality score on its own. Both figures come from countrywide annual statements and say nothing about price.