Covered Egg
68¢ came back to personal auto policyholders for every premium dollar in 2024, nationwide across 51 states
Best value: New Jersey83.2¢ back per $1
Least value: North Dakota55.9¢ back per $1
Total personal auto premium: $358,575,506,000
# State Value — loss + expense ratio Loss ratio (excl. expense) Direct written premium
1 New JerseyNJ 83.2¢ 78.9% $10,842,406,000
2 New YorkNY 79.5¢ 75.8% $19,720,456,000
3 NevadaNV 77.4¢ 75.1% $4,139,848,000
4 MichiganMI 75.7¢ 71.7% $11,393,847,000
5 CaliforniaCA 75.6¢ 73.1% $43,582,031,000
6 WashingtonWA 73.7¢ 71.9% $8,106,577,000
7 ConnecticutCT 73.4¢ 70.8% $4,155,701,000
8 MissouriMO 71.7¢ 70.5% $6,065,150,000
9 NebraskaNE 71.5¢ 70.7% $1,965,460,000
10 District Of ColumbiaDC 70.9¢ 69.2% $474,404,000
11 GeorgiaGA 68.7¢ 66.4% $14,820,034,000
12 South CarolinaSC 67.8¢ 66.5% $6,786,810,000
13 DelawareDE 67.6¢ 66.0% $1,280,085,000
14 TexasTX 67.5¢ 65.6% $35,391,061,000
15 Rhode IslandRI 67.1¢ 66.0% $1,244,120,000
16 PennsylvaniaPA 66.8¢ 65.0% $12,017,697,000
17 KentuckyKY 66.8¢ 65.6% $4,154,971,000
18 KansasKS 66.6¢ 65.4% $2,773,744,000
19 North CarolinaNC 66.5¢ 66.0% $9,486,577,000
20 MaineME 66.4¢ 65.5% $1,099,723,000
21 ArizonaAZ 65.9¢ 64.6% $8,478,016,000
22 MarylandMD 65.8¢ 64.5% $7,213,592,000
23 OregonOR 65.7¢ 64.2% $4,255,047,000
24 AlaskaAK 65.3¢ 64.0% $663,390,000
25 New MexicoNM 65.3¢ 63.8% $2,104,527,000
26 IndianaIN 65.1¢ 63.5% $5,534,495,000
27 IllinoisIL 65.1¢ 63.4% $11,004,681,000
28 AlabamaAL 64.4¢ 62.7% $5,071,803,000
29 WisconsinWI 64.3¢ 63.2% $4,604,577,000
30 TennesseeTN 64.1¢ 62.6% $6,758,695,000
31 VirginiaVA 63.9¢ 62.8% $8,688,986,000
32 VermontVT 63.7¢ 63.0% $501,485,000
33 OklahomaOK 63.6¢ 62.4% $3,967,222,000
34 MassachusettsMA 63.5¢ 62.2% $7,381,941,000
35 UtahUT 63.5¢ 61.6% $3,496,233,000
36 New HampshireNH 63.4¢ 62.7% $1,218,515,000
37 OhioOH 63.4¢ 62.3% $9,113,430,000
38 West VirginiaWV 62.7¢ 61.7% $1,639,560,000
39 ColoradoCO 62.7¢ 61.3% $7,680,860,000
40 HawaiiHI 62.5¢ 61.6% $932,502,000
41 ArkansasAR 62.3¢ 61.5% $3,103,959,000
42 FloridaFL 61.7¢ 57.5% $33,648,054,000
43 IdahoID 61.3¢ 60.3% $1,700,546,000
44 MinnesotaMN 61.3¢ 60.4% $5,566,491,000
45 MississippiMS 60.5¢ 59.1% $2,787,374,000
46 LouisianaLA 60.0¢ 57.8% $5,965,162,000
47 MontanaMT 59.1¢ 57.9% $1,153,620,000
48 IowaIA 57.7¢ 56.8% $2,657,213,000
49 WyomingWY 57.7¢ 56.9% $602,175,000
50 South DakotaSD 56.8¢ 55.9% $887,948,000
51 North DakotaND 55.9¢ 55.8% $692,705,000

"Value" is the loss & cost-containment ratio — the share of premium paid back as claims plus the cost of handling them. It isn't a quality score: a high ratio can mean generous payouts or simply costly losses in that state, and one bad catastrophe year can lift it. Excludes U.S. territories.