Every state ranked by how much of each premium dollar comes back to policyholders as coverage — the NAIC loss & cost-containment ratio (incurred losses plus claim-handling costs ÷ earned premium) for personal auto insurance in 2024. A higher number means more of what personal auto customers paid in came back out as paid claims; a lower number means more of the premium stayed with insurers as margin and overhead. From 2024 NAIC property & casualty state totals.
| # | State | Value — loss + expense ratio | Loss ratio (excl. expense) | Direct written premium |
|---|---|---|---|---|
| 1 | New JerseyNJ | 78.9% | $10,842,406,000 | |
| 2 | New YorkNY | 75.8% | $19,720,456,000 | |
| 3 | NevadaNV | 75.1% | $4,139,848,000 | |
| 4 | MichiganMI | 71.7% | $11,393,847,000 | |
| 5 | CaliforniaCA | 73.1% | $43,582,031,000 | |
| 6 | WashingtonWA | 71.9% | $8,106,577,000 | |
| 7 | ConnecticutCT | 70.8% | $4,155,701,000 | |
| 8 | MissouriMO | 70.5% | $6,065,150,000 | |
| 9 | NebraskaNE | 70.7% | $1,965,460,000 | |
| 10 | District Of ColumbiaDC | 69.2% | $474,404,000 | |
| 11 | GeorgiaGA | 66.4% | $14,820,034,000 | |
| 12 | South CarolinaSC | 66.5% | $6,786,810,000 | |
| 13 | DelawareDE | 66.0% | $1,280,085,000 | |
| 14 | TexasTX | 65.6% | $35,391,061,000 | |
| 15 | Rhode IslandRI | 66.0% | $1,244,120,000 | |
| 16 | PennsylvaniaPA | 65.0% | $12,017,697,000 | |
| 17 | KentuckyKY | 65.6% | $4,154,971,000 | |
| 18 | KansasKS | 65.4% | $2,773,744,000 | |
| 19 | North CarolinaNC | 66.0% | $9,486,577,000 | |
| 20 | MaineME | 65.5% | $1,099,723,000 | |
| 21 | ArizonaAZ | 64.6% | $8,478,016,000 | |
| 22 | MarylandMD | 64.5% | $7,213,592,000 | |
| 23 | OregonOR | 64.2% | $4,255,047,000 | |
| 24 | AlaskaAK | 64.0% | $663,390,000 | |
| 25 | New MexicoNM | 63.8% | $2,104,527,000 | |
| 26 | IndianaIN | 63.5% | $5,534,495,000 | |
| 27 | IllinoisIL | 63.4% | $11,004,681,000 | |
| 28 | AlabamaAL | 62.7% | $5,071,803,000 | |
| 29 | WisconsinWI | 63.2% | $4,604,577,000 | |
| 30 | TennesseeTN | 62.6% | $6,758,695,000 | |
| 31 | VirginiaVA | 62.8% | $8,688,986,000 | |
| 32 | VermontVT | 63.0% | $501,485,000 | |
| 33 | OklahomaOK | 62.4% | $3,967,222,000 | |
| 34 | MassachusettsMA | 62.2% | $7,381,941,000 | |
| 35 | UtahUT | 61.6% | $3,496,233,000 | |
| 36 | New HampshireNH | 62.7% | $1,218,515,000 | |
| 37 | OhioOH | 62.3% | $9,113,430,000 | |
| 38 | West VirginiaWV | 61.7% | $1,639,560,000 | |
| 39 | ColoradoCO | 61.3% | $7,680,860,000 | |
| 40 | HawaiiHI | 61.6% | $932,502,000 | |
| 41 | ArkansasAR | 61.5% | $3,103,959,000 | |
| 42 | FloridaFL | 57.5% | $33,648,054,000 | |
| 43 | IdahoID | 60.3% | $1,700,546,000 | |
| 44 | MinnesotaMN | 60.4% | $5,566,491,000 | |
| 45 | MississippiMS | 59.1% | $2,787,374,000 | |
| 46 | LouisianaLA | 57.8% | $5,965,162,000 | |
| 47 | MontanaMT | 57.9% | $1,153,620,000 | |
| 48 | IowaIA | 56.8% | $2,657,213,000 | |
| 49 | WyomingWY | 56.9% | $602,175,000 | |
| 50 | South DakotaSD | 55.9% | $887,948,000 | |
| 51 | North DakotaND | 55.8% | $692,705,000 |
"Value" is the loss & cost-containment ratio — the share of premium paid back as claims plus the cost of handling them. It isn't a quality score: a high ratio can mean generous payouts or simply costly losses in that state, and one bad catastrophe year can lift it. Excludes U.S. territories.