Covered Egg
Track my rate
68¢ came back to personal auto policyholders for every premium dollar in 2024
Best value: New Jersey83.2¢ back per $1
Least value: North Dakota55.9¢ back per $1
Total personal auto premium: $358,575,506,000
# State Loss + cost containment Direct written premium
1 New JerseyNJ 83.2¢ $10,842,406,000
2 New YorkNY 79.5¢ $19,720,456,000
3 NevadaNV 77.4¢ $4,139,848,000
4 MichiganMI 75.7¢ $11,393,847,000
5 CaliforniaCA 75.6¢ $43,582,031,000
6 WashingtonWA 73.7¢ $8,106,577,000
7 ConnecticutCT 73.4¢ $4,155,701,000
8 MissouriMO 71.7¢ $6,065,150,000
9 NebraskaNE 71.5¢ $1,965,460,000
10 District Of ColumbiaDC 70.9¢ $474,404,000
11 GeorgiaGA 68.7¢ $14,820,034,000
12 South CarolinaSC 67.8¢ $6,786,810,000
13 DelawareDE 67.6¢ $1,280,085,000
14 TexasTX 67.5¢ $35,391,061,000
15 Rhode IslandRI 67.1¢ $1,244,120,000
16 PennsylvaniaPA 66.8¢ $12,017,697,000
17 KentuckyKY 66.8¢ $4,154,971,000
18 KansasKS 66.6¢ $2,773,744,000
19 North CarolinaNC 66.5¢ $9,486,577,000
20 MaineME 66.4¢ $1,099,723,000
21 ArizonaAZ 65.9¢ $8,478,016,000
22 MarylandMD 65.8¢ $7,213,592,000
23 OregonOR 65.7¢ $4,255,047,000
24 AlaskaAK 65.3¢ $663,390,000
25 New MexicoNM 65.3¢ $2,104,527,000
26 IndianaIN 65.1¢ $5,534,495,000
27 IllinoisIL 65.1¢ $11,004,681,000
28 AlabamaAL 64.4¢ $5,071,803,000
29 WisconsinWI 64.3¢ $4,604,577,000
30 TennesseeTN 64.1¢ $6,758,695,000
31 VirginiaVA 63.9¢ $8,688,986,000
32 VermontVT 63.7¢ $501,485,000
33 OklahomaOK 63.6¢ $3,967,222,000
34 MassachusettsMA 63.5¢ $7,381,941,000
35 UtahUT 63.5¢ $3,496,233,000
36 New HampshireNH 63.4¢ $1,218,515,000
37 OhioOH 63.4¢ $9,113,430,000
38 West VirginiaWV 62.7¢ $1,639,560,000
39 ColoradoCO 62.7¢ $7,680,860,000
40 HawaiiHI 62.5¢ $932,502,000
41 ArkansasAR 62.3¢ $3,103,959,000
42 FloridaFL 61.7¢ $33,648,054,000
43 IdahoID 61.3¢ $1,700,546,000
44 MinnesotaMN 61.3¢ $5,566,491,000
45 MississippiMS 60.5¢ $2,787,374,000
46 LouisianaLA 60.0¢ $5,965,162,000
47 MontanaMT 59.1¢ $1,153,620,000
48 IowaIA 57.7¢ $2,657,213,000
49 WyomingWY 57.7¢ $602,175,000
50 South DakotaSD 56.8¢ $887,948,000
51 North DakotaND 55.9¢ $692,705,000

This is the loss & cost-containment ratio — claims paid plus the money spent defending and containing those specific claims (legal defense, litigation), as a share of premium. It doesn't include the insurer's general overhead. It isn't a quality score: a high ratio can mean generous payouts or simply costly losses in that state, and one bad catastrophe year can lift it.