Every state ranked by how much of each premium dollar comes back to policyholders as coverage — the NAIC loss & cost-containment ratio (claims paid, plus the cost of defending and containing those claims, ÷ earned premium) for personal auto insurance in 2024. A higher number means more of what personal auto customers paid in came back out as claims; a lower number means more of the premium stayed with insurers as margin and overhead. From 2024 NAIC property & casualty state totals.
| # | State | Loss + cost containment | Direct written premium |
|---|---|---|---|
| 1 | New JerseyNJ | $10,842,406,000 | |
| 2 | New YorkNY | $19,720,456,000 | |
| 3 | NevadaNV | $4,139,848,000 | |
| 4 | MichiganMI | $11,393,847,000 | |
| 5 | CaliforniaCA | $43,582,031,000 | |
| 6 | WashingtonWA | $8,106,577,000 | |
| 7 | ConnecticutCT | $4,155,701,000 | |
| 8 | MissouriMO | $6,065,150,000 | |
| 9 | NebraskaNE | $1,965,460,000 | |
| 10 | District Of ColumbiaDC | $474,404,000 | |
| 11 | GeorgiaGA | $14,820,034,000 | |
| 12 | South CarolinaSC | $6,786,810,000 | |
| 13 | DelawareDE | $1,280,085,000 | |
| 14 | TexasTX | $35,391,061,000 | |
| 15 | Rhode IslandRI | $1,244,120,000 | |
| 16 | PennsylvaniaPA | $12,017,697,000 | |
| 17 | KentuckyKY | $4,154,971,000 | |
| 18 | KansasKS | $2,773,744,000 | |
| 19 | North CarolinaNC | $9,486,577,000 | |
| 20 | MaineME | $1,099,723,000 | |
| 21 | ArizonaAZ | $8,478,016,000 | |
| 22 | MarylandMD | $7,213,592,000 | |
| 23 | OregonOR | $4,255,047,000 | |
| 24 | AlaskaAK | $663,390,000 | |
| 25 | New MexicoNM | $2,104,527,000 | |
| 26 | IndianaIN | $5,534,495,000 | |
| 27 | IllinoisIL | $11,004,681,000 | |
| 28 | AlabamaAL | $5,071,803,000 | |
| 29 | WisconsinWI | $4,604,577,000 | |
| 30 | TennesseeTN | $6,758,695,000 | |
| 31 | VirginiaVA | $8,688,986,000 | |
| 32 | VermontVT | $501,485,000 | |
| 33 | OklahomaOK | $3,967,222,000 | |
| 34 | MassachusettsMA | $7,381,941,000 | |
| 35 | UtahUT | $3,496,233,000 | |
| 36 | New HampshireNH | $1,218,515,000 | |
| 37 | OhioOH | $9,113,430,000 | |
| 38 | West VirginiaWV | $1,639,560,000 | |
| 39 | ColoradoCO | $7,680,860,000 | |
| 40 | HawaiiHI | $932,502,000 | |
| 41 | ArkansasAR | $3,103,959,000 | |
| 42 | FloridaFL | $33,648,054,000 | |
| 43 | IdahoID | $1,700,546,000 | |
| 44 | MinnesotaMN | $5,566,491,000 | |
| 45 | MississippiMS | $2,787,374,000 | |
| 46 | LouisianaLA | $5,965,162,000 | |
| 47 | MontanaMT | $1,153,620,000 | |
| 48 | IowaIA | $2,657,213,000 | |
| 49 | WyomingWY | $602,175,000 | |
| 50 | South DakotaSD | $887,948,000 | |
| 51 | North DakotaND | $692,705,000 |
This is the loss & cost-containment ratio — claims paid plus the money spent defending and containing those specific claims (legal defense, litigation), as a share of premium. It doesn't include the insurer's general overhead. It isn't a quality score: a high ratio can mean generous payouts or simply costly losses in that state, and one bad catastrophe year can lift it.
Before you go
Insurers must file rate changes with state regulators, typically months before they take effect. Pick your line and carrier to see what’s already on the docket.