Every state ranked by how much of each premium dollar comes back to policyholders as coverage — the NAIC loss ratio (claims paid ÷ earned premium) for pet insurance in 2024. A higher number means more of what pet customers paid in came back out as claims; a lower number means more of the premium stayed with insurers as margin and overhead. From 2024 NAIC property & casualty state totals.
| # | State | Loss ratio | Direct written premium |
|---|---|---|---|
| 1 | New JerseyNJ | $236,804,000 | |
| 2 | CaliforniaCA | $906,822,000 | |
| 3 | New YorkNY | $384,703,000 | |
| 4 | District Of ColumbiaDC | $26,548,000 | |
| 5 | WashingtonWA | $187,909,000 | |
| 6 | MinnesotaMN | $50,688,000 | |
| 7 | FloridaFL | $301,343,000 | |
| 8 | South CarolinaSC | $48,449,000 | |
| 9 | MaineME | $27,034,000 | |
| 10 | MassachusettsMA | $221,077,000 | |
| 11 | GeorgiaGA | $86,327,000 | |
| 12 | PennsylvaniaPA | $199,653,000 | |
| 13 | VermontVT | $15,079,000 | |
| 14 | New HampshireNH | $42,439,000 | |
| 15 | OregonOR | $74,791,000 | |
| 16 | North CarolinaNC | $111,745,000 | |
| 17 | IllinoisIL | $156,148,000 | |
| 18 | MichiganMI | $73,148,000 | |
| 19 | Rhode IslandRI | $22,490,000 | |
| 20 | MarylandMD | $105,100,000 | |
| 21 | DelawareDE | $15,054,000 | |
| 22 | NevadaNV | $60,235,000 | |
| 23 | ColoradoCO | $145,242,000 | |
| 24 | TexasTX | $242,184,000 | |
| 25 | ConnecticutCT | $101,080,000 | |
| 26 | LouisianaLA | $21,806,000 | |
| 27 | HawaiiHI | $26,252,000 | |
| 28 | ArizonaAZ | $86,727,000 | |
| 29 | VirginiaVA | $142,509,000 | |
| 30 | IndianaIN | $40,567,000 | |
| 31 | OhioOH | $92,859,000 | |
| 32 | TennesseeTN | $47,881,000 | |
| 33 | WisconsinWI | $49,304,000 | |
| 34 | MontanaMT | $8,658,000 | |
| 35 | IdahoID | $15,562,000 | |
| 36 | AlaskaAK | $12,237,000 | |
| 37 | KentuckyKY | $19,146,000 | |
| 38 | MissouriMO | $33,957,000 | |
| 39 | IowaIA | $17,049,000 | |
| 40 | UtahUT | $28,325,000 | |
| 41 | New MexicoNM | $14,685,000 | |
| 42 | NebraskaNE | $10,495,000 | |
| 43 | AlabamaAL | $18,287,000 | |
| 44 | WyomingWY | $3,556,000 | |
| 45 | KansasKS | $15,627,000 | |
| 46 | ArkansasAR | $8,518,000 | |
| 47 | MississippiMS | $6,695,000 | |
| 48 | OklahomaOK | $14,124,000 | |
| 49 | West VirginiaWV | $7,637,000 | |
| 50 | North DakotaND | $3,503,000 | |
| 51 | South DakotaSD | $2,710,000 |
This is the loss ratio — the share of premium paid back to policyholders as claims. It isn't a quality score: a high ratio can mean generous payouts or simply costly losses in that state, and one bad catastrophe year can lift it.
A caveat for shoppers: the states topping this list — like New York and New Jersey — are also states that often cap how much insurers can raise rates on existing policies. That holds down premiums for people already covered, which lifts the ratio you see here. A new customer buying today is quoted at current rates and probably won't get the same value a long-tenured policyholder is locked into — so a high ratio reflects the book of business as a whole, not the deal you'd be offered.
Before you go
Insurers must file rate changes with state regulators, typically months before they take effect. Pick your line and carrier to see what’s already on the docket.