Covered Egg
Top ranked: BERKSHIRE HATHAWAY — score 89
Line-average loss ratio: 65%
Line-average claim-paid rate: 54%
Groups ranked: 43
# Group Value score Loss ratio Claim-paid rate Earned premium Companies
3 Motors Insurance Corporation 84 98% 69% $29,264,288 1
4 AUTO CLUB ENTERPRISES 78 130% 57% $2,723,222,202 1
6 CSE Safeguard Insurance Company 71 83% 59% $69,863,332 1
9 California Casualty Indemnity Exchange 69 78% 60% $311,840,150 1
10 WESTFIELD 68 65% 70% $196,288,133 1
11 Pacific Specialty Insurance Company 68 75% 61% $515,839,907 1
14 Civil Service Employees Insurance Company 65 70% 59% $28,338,164 1
20 DB Insurance Co., Ltd.(U.S. Branch) 60 83% 37% $312,643,822 1
27 AMICA MUTUAL 57 56% 57% $2,245,942,673 1
28 TRISURA 56 48% 65% $160,201,339 1
31 National Security Fire & Casualty Company 52 32% 73% $20,152,191 1
33 Lemonade Insurance Company 51 67% 34% $863,405,159 1
38 Ocean Harbor Casualty Insurance Company 48 36% 59% $314,898,582 1
39 Benchmark Insurance Company 45 38% 52% $463,283,729 1
41 Spinnaker Insurance Company 38 41% 35% $460,366,511 1
42 Sutton National Insurance Company 37 48% 26% $798,661,957 1

The value score is the average of two consumer-favorability percentages — cents returned per premium dollar (the loss ratio, capped at 100) and the claim-paid rate. A high loss ratio is value to policyholders but can also reflect a bad-loss year, so it's shown alongside the paid rate rather than treated as a quality score on its own. Both figures come from countrywide annual statements and say nothing about price.