Filed overall rate impacts per pet filing, compounded into a cumulative price index by state.
What these numbers mean. Every so often an insurer asks its regulator to reprice a whole plan at once — say a filing that lifts the book by 8% on average. That's what each point on this chart is: one filing's overall rate impact. It's an average across every pet the carrier covers, not a flat number everyone pays — within that same filing some pets go up more and some less (that's the Min/Max range shown per filing in the table below).
The catch: these are based on the pets the insurer covers right now. They do not include the extra you pay simply because your pet is getting older. Aging is charged on top of this. So the price you actually pay usually rises faster than the lines below — see aging factors for that piece.
Want to see what this looked like for one specific pet? The rate history calculator traces a single profile's premium across a carrier's lineage of filings.
| Insurer | Since | Avg annual increase | Avg annual increase (last 3 yr) |
|---|---|---|---|
| Pumpkin | 2026-03-09 | +66.4% | +18.5% |
| CSAA General Insurance Company | 2021-09-20 | +31.5% | +13.8% |
| Nationwide (VPI) | 2015-01-30 | +30.9% | +32.9% |
| Nationwide | 2016-04-01 | +28.7% | +30.5% |
| Trisura Insurance Company | 2023-08-01 | +25.8% | +13.0% |
| MetLife Pet | 2021-01-01 | +18.8% | +17.0% |
| Pets Best | 2017-01-01 | +17.6% | +22.1% |
| Trupanion | 2013-03-01 | +13.6% | +17.6% |
| Aflac by Trupanion | 2021-11-22 | +12.9% | +11.3% |
| Healthy Paws | 2012-10-29 | +11.4% | +29.9% |
| ACE Property and Casualty Insurance Company | 2020-01-01 | +11.3% | +9.1% |
| ASPCA, Figo, Spot & 24Pet | 2016-10-01 | +9.1% | +7.3% |
| Odie | 2021-06-02 | +8.5% | +9.5% |
| Chewy by Trupanion | 2022-03-04 | +7.8% | +5.8% |
| Fetch | 2020-04-07 | +7.5% | +8.7% |
| Figo | 2020-05-01 | +6.9% | +8.6% |
| Pets Best (IAIC/IPIC) | 2019-01-01 | +6.6% | +10.1% |
| Embrace | 2012-01-01 | +6.4% | +8.6% |
| Lemonade | 2020-03-15 | +6.2% | +5.2% |
| Companion Protect | 2021-07-29 | +3.7% | +5.2% |
| Markel American Insurance Company | 2016-11-07 | +3.4% | 0.0% |
| American Alternative Insurance Corporation | 2009-01-01 | +3.0% | 0.0% |
| XL Specialty Insurance Company | 2016-06-01 | +2.7% | +0.3% |
| Liberty Mutual | 2014-08-01 | +2.3% | +4.7% |
| AGCS Marine Insurance Company | 2010-04-20 | +2.1% | 0.0% |
| Cimarron Insurance Company, Inc. | 2022-05-06 | +2.1% | +2.3% |
| Spot | 2016-05-29 | +2.1% | +0.6% |
| AKC | 2012-11-01 | +2.0% | +3.6% |
| New Hampshire Insurance Company | 2016-03-18 | +2.0% | 0.0% |
| IAIC / IPIC | 2013-12-02 | +1.9% | +0.1% |
| National Specialty Insurance Company | 2020-05-13 | +1.8% | +2.8% |
| American Pet Ins. Co. | 2007-07-19 | +1.6% | +0.6% |
| The North River Insurance Company | 2016-04-14 | +0.6% | 0.0% |
| Metromile Insurance Company | 2024-12-20 | +0.3% | +0.1% |
| CUMIS Insurance Society, Inc. | 2018-11-02 | 0.0% | 0.0% |
| Insurance Services Office, Inc. | 2025-09-25 | 0.0% | 0.0% |
| Adoro | 2025-07-29 | 0.0% | 0.0% |
| American Alternative Insurance Corp | 2008-06-27 | 0.0% | 0.0% |
| Clear Blue Insurance Company | 2019-06-11 | 0.0% | 0.0% |
| Aspen American Insurance Company | 2017-07-12 | 0.0% | 0.0% |
| Zurich American Insurance Company | 2019-07-01 | 0.0% | 0.0% |
| Physicians Mutual | 2022-03-01 | 0.0% | 0.0% |
| Everspan Insurance Company | 2024-03-08 | 0.0% | 0.0% |
| Aetna Insurance Company of Connecticut | 2008-11-08 | 0.0% | 0.0% |
| StarStone National Insurance Company | 2023-12-15 | 0.0% | 0.0% |
| EMCASCO Insurance Company, Employers Mutual Casualty Company, Union Insurance Company of Providence | 2019-04-01 | 0.0% | 0.0% |
| EMC Property & Casualty Company, EMCASCO Insurance Company, Employers Mutual Casualty Company, Union Insurance Company of Providence | 2019-07-01 | 0.0% | 0.0% |
| Rainwalk | 2021-01-13 | 0.0% | 0.0% |
| Safeco Insurance Company of America | 2021-05-26 | 0.0% | 0.0% |
| Integon Casualty Insurance Company, MIC General Insurance Corporation, National General Assurance Company, National General Insurance Company | 2024-04-12 | 0.0% | 0.0% |
| Arch Insurance Company | 2017-05-24 | 0.0% | 0.0% |
| Accelerant National Insurance Company | 2024-02-12 | 0.0% | 0.0% |
| CLEAR BLUE INSURANCE COMPANY | 2019-09-01 | 0.0% | 0.0% |
| Medical Health Insuring Corporation of Ohio | 2023-06-15 | 0.0% | 0.0% |
| Mountain Laurel Assurance Company | 2025-08-15 | 0.0% | 0.0% |
| Multiple | 2026-06-08 | 0.0% | 0.0% |
| National Union Fire Insurance Company of Pittsburgh, Pa., The Insurance Company of the State of Pennsylvania, American Home Assurance Company, AIG Property Casualty Company, New Hampshire Insurance Company | 2024-09-18 | 0.0% | 0.0% |
| Insurance Company of the South | 2015-05-01 | 0.0% | 0.0% |
| PrimeOne Insurance Company | 0019-04-01 | 0.0% | 0.0% |
| Providence Washington Insurance Company | 2024-07-03 | 0.0% | 0.0% |
| Progressive | 2025-07-17 | -2.5% | -1.0% |
| Prudent Pet | 2021-03-09 | -4.6% | -4.4% |
No filed rate-impact data.
Before you go
Insurers must file rate changes with state regulators, typically months before they take effect. Pick your line and carrier to see what’s already on the docket.