Covered Egg
Track my rate
Insurer Since Avg annual increase Avg annual increase (last 3 yr)
CSAA General Insurance Company 2025-12-04 +95.9% +25.1%
MetLife Pet 2025-02-07 +76.1% +35.3%
Pumpkin 2026-03-09 +66.4% +18.5%
Nationwide (VPI) 2015-01-30 +30.9% +32.9%
Odie 2021-10-14 +16.2% +22.8%
Pets Best 2019-03-02 +16.0% +24.0%
Companion Protect 2024-10-25 +15.7% +9.6%
ASPCA, Figo, Spot & 24Pet 2020-06-23 +15.5% +17.3%
Trupanion 2013-03-01 +14.8% +26.9%
Fetch 2026-08-16 +12.9% +4.1%
Embrace 2012-01-01 +12.3% +34.7%
IAIC / IPIC 2021-04-01 +12.2% +3.1%
Lemonade 2024-11-24 +7.5% +4.5%
Pets Best (IAIC/IPIC) 2021-03-18 +6.2% 0.0%
Spot 2020-01-14 +5.7% +3.8%
American Pet Ins. Co. 2007-07-19 +5.4% 0.0%
Healthy Paws 2012-10-29 +5.0% +25.1%
American Alternative Insurance Corporation 2010-09-01 +5.0% 0.0%
National Specialty Insurance Company 2023-01-11 +3.9% 0.0%
AGCS Marine Insurance Company 2013-02-25 +2.5% 0.0%
AKC 2014-10-24 +1.4% +1.8%
Figo 2022-01-13 +0.3% 0.0%
Aetna Insurance Company of Connecticut 2009-04-08 0.0% 0.0%
Clear Blue Insurance Company 2019-10-01 0.0% 0.0%
Aspen American Insurance Company 2019-07-09 0.0% 0.0%
Everspan Insurance Company 2024-03-22 0.0% 0.0%
Liberty Mutual 2026-05-01 0.0% 0.0%
Rainwalk 2025-07-01 0.0% 0.0%
StarStone National Insurance Company 2023-12-15 0.0% 0.0%
Adoro 2026-03-01 0.0% 0.0%
XL Specialty Insurance Company 2021-06-01 0.0% 0.0%
Zurich American Insurance Company 2019-07-01 0.0% 0.0%

No filed rate-impact data for CA.